Welcome To Piglink
PigLink is an annual series of free e-seminars provided to Australian & New Zealand pork producers through the generous financial support of the Pork CRC.
You can access the e-seminars for this year using the links in the seminar program, as they become available. Previous years' seminars can be accessed via the links at the bottom of the page. This is a free service.
A web-based survey will shortly be conducted to gauge the coverage that PigLink has in the pig industry.
2012 Program
| Date | Title | Presenter | |||
|---|---|---|---|---|---|
| 29 Feb 2012 | Management of the breeding herd: sow welfare and reproductive considerations | Prof Paul Hemsworth - Animal Welfare Science Centre | Download | Read Q/A | |
| 26 Apr 2012 | Country Report - the New Zealand pork industry | Mr Bruce Welch - NZ Pork Board | Download | Read Q/A | |
| 27 Jun 2012 | The pork industry's carbon footprint | Ms Janine Price - APL | |||
| 22 Aug 2012 | Maximising FCE in pigs | Prof Frank Dunshea - Univ of Melbourne | |||
| 17 Oct 2012 | New developments in grower/finisher nutrition | Prof Robert van Barneveld - CHM Alliance | |||
| 12 Dec 2012 | Ileitis | Dr Alison Collins - NSW DPI |
